Cheapest Digital Camera Online at Cafegadgets just Rs.4299
10.2 Megapixels & 3x Optical ZoomA powerful high resolution of 10.2 megapixels along with 3x optical zoom guarantees fantastic results.Equipped with the 6 scene SR AUTO (Scene Recognition Auto) and Face Detection, scenes and faces can be captured and optimized even more with the detection functions.
Features of Fuji Film Digital Camera A170
- 10.2 Megapixels & 3x Optical Zoom
- SR AUTO & Face Detection
- Anti-blur (Picture Stabilization)
- Simple & Easy Shooting Functions
- Smartly Packed with Handy Playback Functions
Model | Fujifilm A170 |
---|---|
Number of effective pixels*1 | 10.2 million pixels |
CCD sensor | 1/2.3-inch CCD |
Storage media |
|
File format |
(Design rule for Camera File system compliant / DPOF-compatible) |
Number of recorded pixels | Still image: 3,664 x 2,748 (10M) / 3,664 x 2,442 (3:2 format) / 2,592 x 1,944 / 2,048 x 1,536 / 1,600 x 1,200 / 640 x 480 pixels |
Lens | Fujinon 3x optical zoom lens, F2.9 (Wide) - F5.2 (Telephoto) |
Lens focal length | f=5.7 - 17.1mm, equivalent to 32 - 96mm on a 35mm camera |
Digital zoom | Approx. 5.7x |
Aperture | Wide: F2.9 / F5.5, Telephoto: F5.2 / F10.0 |
Focus distance (from lens surface) |
|
Sensitivity | Auto / Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / (Standard Output Sensitivity) |
Exposure control | TTL 256-zones metering |
Exposure mode | Programmed AE |
Shooting modes | Portrait, Landscape, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, Text, Baby, PS (Anti-blur), Natural Light, Movie, Panorama |
Image stabilization | Picture Stabilization (Anti-blur) |
Shutter speed | (Auto mode) 1/4sec. to 1/1400sec., (All other modes) 8sec. to 1/1400sec. |
Continuous shooting | Top-3 |
Focus | Auto focus (Center) |
White balance | Automatic scene recognition Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm white), Fluorescent light (Cool white), Incandescent light |
Self-timer | Approx. 10sec. / 2sec. delay |
Flash | Auto flash Effective range: (ISO AUTO):
|
LCD monitor | 2.7-inch, Approx. 230,000 dots, TFT colors LCD monitor, Approx. 96% coverage |
Movie recording | 640 x 480 pixels, 320 x 240 pixels (30 frames/sec.) with monaural sound |
Photography functions | SR Auto (Scene Recognition Auto), Face Detection, Best framing, Frame No. memory |
Playback functions | Face Detection, Slideshow, Multi-frame playback (with Micro Thumbnail), Sorting by date, Image rotate, Trimming |
Video output | NTSC / PAL selectable |
Digital interface | USB 2.0 Full-speed |
Power supply | 2x AA type alkaline batteries (included), 2x AA type Ni-MH batteries (sold separately) |
Dimensions | 93.0 (W) x 60.0 (H) x 21.9 (D)mm / 3.7 (W) x 2.4 (H) x 0.9 (D) in. (excluding accessories and attachments) |
Weight | Approx. 120g / 4.2oz. (excluding accessories, batteries and memory card) |
- *1 Number of effective pixels: The number of pixels on the image sensor which receive input light through the optical lens, and which are effectively reflected in the final output data of the still image.
- *2 Please see the Fujifilm website to check memory card compatibility.
- *3 Exif 2.2 is a digital camera file format that contains a variety of shooting information for optimal printing.
No comments:
Post a Comment